| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-02-26 | PNP ********* *** | 1.11 USD / kg | (-) | (-) | - | |
| 2026-02-23 | PNP ********* *** | 1.11 USD / kg | (-) | (-) | - | |
| 2026-02-21 | PNP ********* *** | 1.11 USD / kg | (-) | (-) | - | |
| 2026-02-21 | PNP ********* *** | 1.11 USD / kg | (-) | (-) | - | |
| 2026-02-06 | PNP ********* *** | 1.93 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 540,934 | 785,997 USD |