| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-01-18 | MAG*** **** **** *** ****** ******** ** *** ** ************ ************ ******** *** **** ********* ***** ***** **** ** *** *** ************ ********** ***** ** ****** | 2.18 USD / kg | (Hong Kong) | (United States) | |
| 2025-12-20 | PRE******** *********** ** *** ****** ********* ** *** | 1.58 USD / kg | (Hong Kong) | (Mexico) | |
| 2025-12-15 | PRE******** *********** ** *** ****** ********* ** *** | 1.65 USD / kg | (Hong Kong) | (Mexico) | |
| 2025-10-26 | PO *** **** ****** ****** ******* ******* *** **** ****** ********* ******* ********* ******* *** **** ****** ****** **** ******* ******* * ** **** ****** ************ ****** * ******* ****** ***** | 0.84 USD / kg | (Hong Kong) | (United States) | |
| 2025-10-16 | Dis******* ***** ****** **** ******** ****** * ***** **** * ********* ** ******* ****** ***** ****** ***** **** ***** *** | 0.24 USD / kg | (Hong Kong) | (Vietnam) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-22 | Pro**** **** ****** **** ***** **** ***** ******* ******** **** ** *** ********* *** ********** ** **** *** ********** ***** *** ****** ** *** ****** ****** ******* ** ************** | 0.34 USD / kg | (-) | (-) | - | |
| 2026-06-19 | Pro**** **** ****** **** ***** **** ***** ******* ******** **** ** *** ********* *** ********** ** **** *** ********** ***** *** ****** ** *** ****** ****** ******* ** ************** | 0.34 USD / kg | (-) | (-) | - | |
| 2026-06-11 | Pro**** **** ****** **** ***** **** ***** ******* ******** **** ** *** ********* *** ********** ** **** *** ********** ***** *** ****** ** *** ****** ****** ******* ** ************** | 0.34 USD / kg | (-) | (-) | - | |
| 2026-05-27 | Pro**** **** ****** **** ***** **** ***** ******* ******** **** ** *** ********* *** ********** ** **** *** ********** ***** *** ****** ** *** ****** ****** ******* ** ************** | 0.32 USD / kg | (-) | (-) | - | |
| 2026-05-09 | Pro**** **** ****** **** ***** **** ***** ******* ******** **** ** *** ********* *** ********** ** **** *** ********** ***** *** ****** ** *** ****** ****** ******* ** ************** | 0.32 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.