| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-18 | BAR**** ******** **** ** ***** * *** ******* | 0.99 USD / kg | (-) | (-) | - | |
| 2026-08-11 | BAR**** ******** **** ** ***** * *** ******* | 0.99 USD / kg | (-) | (-) | - | |
| 2026-08-11 | BAR**** ******** **** ** ***** * *** ******* | 0.99 USD / kg | (-) | (-) | - | |
| 2026-02-18 | BAR**** ******** **** ** ***** * *** ******* | 0.99 USD / kg | (-) | (-) | - | |
| 2025-11-28 | BAR**** ******** **** ** ***** * *** ******* | 0.99 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.