| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-23 | ACT*** ********* ******** | 29.30 USD / kg | (-) | (-) | - | |
| 2026-07-06 | EXT***** ** ****** | 54.10 USD / kg | (-) | (-) | - | |
| 2026-06-11 | CIN***** ******* | 51.61 USD / kg | (-) | (-) | - | |
| 2026-05-19 | ACT*** ********* ******** | 13.00 USD / kg | (-) | (-) | - | |
| 2026-05-15 | ACT*** ********* ******** | 29.45 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.