| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-01-15 | SAC** *********** ***** **** ***** ******* ********* ***** ***** ***** ** ****** ***** **** ****** ******* ***** ** ****** | 2.86 USD / kg | (Panama) | (United States) | |
| 2025-10-09 | MAI* ******* ***** ****** *** ******* | 1.21 USD / kg | (Panama) | (United States) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-03 | LOS *** ********** ******** *********** ** ***** ***** ************ ****** ***** ******** * ******** | 2.98 USD / kg | (-) | (-) | - | |
| 2026-05-21 | LOS *** ********** ******** *********** ** ***** ***** ************ ****** ***** ******** * ******** | 0.66 USD / kg | (-) | (-) | - | |
| 2026-05-21 | LOS *** ********** ******** *********** ** ***** ***** ************ ****** ***** ******** * ******** | 1.59 USD / kg | (-) | (-) | - | |
| 2026-04-10 | HAB** ****** **** **** ****** **** ******** ****** **** **** ******* * **** ***** ****** **** **** * | 3.29 USD / kg | (-) | (-) | - | |
| 2026-04-08 | LOS *** ********** ******** *********** ** ***** ***** ************ ****** ***** ******** * ******** | 3.04 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.