| Year | Volume | Value |
|---|---|---|
| 2022 | 99,955 | 21,552 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-31 | WHI** ****** | 1.90 USD / kg | (-) | (-) | - | |
| 2026-08-30 | BRO** ****** *** | 1.40 USD / kg | (-) | (-) | - | |
| 2026-08-21 | BRO** ****** | 1.29 USD / kg | (-) | (-) | - | |
| 2026-08-21 | BRO** ****** *** | 1.40 USD / kg | (-) | (-) | - | |
| 2026-08-12 | WHI** ****** ******* | 2.06 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 16,374 | 15,002 USD |
| 2022 | 112,237 | 133,629 USD |