| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-09 | DES** ***** | 0.79 USD / kg | (-) | (-) | - | |
| 2026-04-30 | Ass***** ************* | 1.43 USD / kg | (-) | (-) | - | |
| 2026-03-26 | DES** ***** | 0.79 USD / kg | (-) | (-) | - | |
| 2026-02-09 | DES** ***** | 0.79 USD / kg | (-) | (-) | - | |
| 2025-10-16 | Ass***** ************* | 1.43 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.