| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2025-12-16 | MAG*** *** ** ***** | 0.45 USD / kg | (Lesotho) | (South Africa) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-27 | BEA** *** ******** ********** **** *** | 2.02 USD / kg | (-) | (-) | - | |
| 2026-08-24 | IMB* ***** *** ******** ***** ***** *** | 2.85 USD / kg | (-) | (-) | - | |
| 2026-08-19 | BEA** | 1.48 USD / kg | (-) | (-) | - | |
| 2026-08-13 | BEA** *** ******** ********** **** *** | 1.97 USD / kg | (-) | (-) | - | |
| 2026-08-05 | SUG** ***** | 0.50 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 315,255 | 850,320 USD |