| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-26 | PUN**** ****** ****** *** ** | 2.30 USD / kg | (-) | (-) | - | |
| 2026-05-26 | PUN**** ****** ****** *** ** | 2.30 USD / kg | (-) | (-) | - | |
| 2026-03-25 | PUN**** ****** ****** *** ** | 2.30 USD / kg | (-) | (-) | - | |
| 2025-11-28 | PUN**** ****** ****** *** ** | 2.17 USD / kg | (-) | (-) | - | |
| 2025-11-28 | DRY **** **** ** ** | 5.99 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.