| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-23 | PEA* ***** ***** | 1.96 USD / kg | (-) | (-) | - | |
| 2026-08-20 | WHI** **** * ** ** | 0.56 USD / kg | (-) | (-) | - | |
| 2026-08-18 | PEA* ***** ************* | 0.83 USD / kg | (-) | (-) | - | |
| 2026-08-11 | PEA* ***** ************* | 0.98 USD / kg | (-) | (-) | - | |
| 2026-08-10 | PEA* ***** ***** | 1.88 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2024 | 25,522 | 47,327 USD |
| 2023 | 59,928 | 88,676 USD |
| 2022 | 23,466 | 38,730 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | United Arab Emirates | 14,315.7 | 25,266.301 USD |
| 2 | India | 5,012 | 8,329.193 USD |
| 3 | Thailand | 1,234.19 | 5,477.007 USD |
| 4 | Bangladesh | 1,432 | 2,294.835 USD |
| 5 | Malaysia | 266.4 | 1,473.047 USD |