| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-07 | SAG* ****** ******* ******* ************ ********** ****** **** ****** ******* ******* ************ ********** ****** | 1.70 USD / kg | (Egypt) | (India) | |
| 2026-07-29 | SAG* *** ***** ****** ** *** **** *** ***** ****** ** *** | 1.41 USD / kg | (Egypt) | (India) | |
| 2026-07-27 | DRI** **** ****** ***** **** ****** | 1.61 USD / kg | (Egypt) | (India) | |
| 2026-07-10 | SAG* ****** *** ****** ******* ************ *** ********* ******* ****** | 1.92 USD / kg | (Egypt) | (India) | |
| 2026-07-05 | SAG* ****** ***** ****** ** *** **** ****** ***** ****** ** *** | 1.91 USD / kg | (Egypt) | (India) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.