| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-27 | REA** **** ***** ***** **** ****** ************** ********* | 8.90 USD / kg | (Singapore) | (Sri Lanka) | |
| 2026-06-29 | REA** **** ***** ***** **** ****** ************** ********* | 11.32 USD / kg | (Singapore) | (Sri Lanka) | |
| 2026-06-03 | REA** **** ***** ***** **** ****** ************** ********* | 7.78 USD / kg | (Singapore) | (Sri Lanka) | |
| 2026-04-30 | REA** **** ***** ***** **** ****** ************** ********* | 11.68 USD / kg | (Singapore) | (Sri Lanka) | |
| 2026-04-03 | REA** **** ***** ***** **** ****** ************** ********* | 15.87 USD / kg | (Singapore) | (Sri Lanka) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 131,487 | 5,849,927 USD |
| 2022 | 169,543 | 6,471,676 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-23 | SEA***** ***** ********* **** ************** **** | 14.28 USD / kg | (-) | (-) | - | |
| 2026-06-12 | Dri** ********* **** * ****** ********* ***** *** ******* *********** ** *** ******** *** ************ | 7.60 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 1,956,708 | 10,433,088 USD |
| 2022 | 3,544,164 | 19,604,463 USD |