| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-02-01 | CHI**** **** * | 0.93 USD / kg | (Mozambique) | (Malawi) | |
| 2026-02-01 | CHI**** **** * | 0.55 USD / kg | (Mozambique) | (Malawi) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 97,000 | 71,000 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-30 | A1- ***** ******* ******* ******** ***** | 0.23 USD / kg | (-) | (-) | - | |
| 2026-05-29 | A1- ***** ******* ******* ******** ***** | 0.23 USD / kg | (-) | (-) | - | |
| 2026-05-21 | Bro**** ******** ******* **** | 0.22 USD / kg | (-) | (-) | - | |
| 2026-05-21 | Bro**** **** ******** **** | 0.22 USD / kg | (-) | (-) | - | |
| 2026-05-07 | Bro**** ******* ****** **** | 0.22 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 17,066,906 | 10,476,000 USD |