| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-02-12 | GV ********** | 1.19 USD / kg | (Greece) | (United States) | |
| 2026-02-12 | GV ********** | 1.29 USD / kg | (Greece) | (United States) | |
| 2025-12-12 | PAS** * ******** ********* *** **** ***** *** ******* *** ** ********** ***** ******* ** ***** ******** ****** ** * ***** ** ** ****** **** ** ***** **** ***** **** ***** ***** ******* *** ** * ******* *** *** *** * ** ****** ****** ***** ************ ******** ** ** **** ********* ***** ***** ***** ** *** *** ************ | 1.18 USD / kg | (Greece) | (United States) | |
| 2025-10-30 | GV ********** | 1.20 USD / kg | (Greece) | (United States) | |
| 2025-10-29 | PAS********** ******** *** **** **** *** ******* *** ** ********** ***** ******* ** ***** ******** ****** ** * ***** ** ** ***** ******* ***** **** ***** **** ***** ****** | 1.29 USD / kg | (Greece) | (United States) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.