| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2025-12-23 | LIM**** ******* ****** ****** ******** * ***** ******* ************* ****** *********** ****** ********** ******* * ****** ****** * ****** ************ ******** ** ****** *********** ******* * ******** | 0.14 USD / kg | (Paraguay) | (Argentina) | |
| 2025-12-23 | LIM**** ******* ****** ****** ******** * ***** ******* ************* ****** *********** ****** ********** ******* * ****** ****** * ****** ************ ******** ** ****** *********** ******* * ******** | 0.14 USD / kg | (Paraguay) | (Argentina) | |
| 2025-12-23 | EN ******* ********** ** ********* **** ******** * ** ** * ******** * ***** * ** *** *** ****** ******* ******* ****** ****** ******** * ***** ******* ************* ****** *********** ****** ********** ******* * ****** ****** * ****** ************ ******** ** ****** *********** ******* * ******** | 0.16 USD / kg | (Paraguay) | (Argentina) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-01-16 | LIM**** ******* ****** ****** ******** * ***** ******* ************* ****** *********** ****** ********** ******* * ****** ****** * ****** ************ ******** ** ****** *********** ******* * ******** | 0.20 USD / kg | (-) | (-) | - | |
| 2026-01-15 | LIM**** ******* ****** ****** ******** * ***** ******* ************* ****** *********** ****** ********** ******* * ****** ****** * ****** ************ ******** ** ****** *********** ******* * ******** | 0.16 USD / kg | (-) | (-) | - | |
| 2026-01-15 | LIM**** ******* ****** ****** ******** * ***** ******* ************* ****** *********** ****** ********** ******* * ****** ****** * ****** ************ ******** ** ****** *********** ******* * ******** | 0.16 USD / kg | (-) | (-) | - | |
| 2026-01-14 | LIM**** ******* ****** ****** ******** * ***** ******* ************* ****** *********** ****** ********** ******* * ****** ****** * ****** ************ ******** ** ****** *********** ******* * ******** | 0.20 USD / kg | (-) | (-) | - | |
| 2026-01-05 | LIM**** ******** *** ** ******* | 0.10 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2024 | 3,200,717 | 662,612 USD |
| 2023 | 2,975,531 | 477,222 USD |
| 2022 | 3,570,401 | 659,487 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Brazil | 3,150,740 | 644,687.75 USD |
| 2 | Argentina | 49,977 | 17,923.87 USD |