| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-31 | Let***** ********** ***** ***** ***** | 66.67 USD / kg | (-) | (-) | - | |
| 2026-08-23 | Let***** ********** ***** ***** ***** | 15.00 USD / kg | (-) | (-) | - | |
| 2025-11-17 | Све*** ***** ******* | 1.79 USD / kg | (-) | (-) | - | |
| 2025-11-12 | Сал** ***** ****** ******** ** *** *********** ****** ********* ** * ********* *** ********** ********* ******** ****** **** **** | 0.82 USD / kg | (-) | (-) | - | |
| 2025-11-10 | Сал** ***** ****** ******** ** *** *********** ****** ********* ** * ********* *** ********** ********* ******** ****** **** **** | 0.83 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.