| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-03-17 | Unknown Product | 1.36 USD / kg | (Morocco) | (Ivory Coast) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2022 | 10,509 | 149,905 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-20 | Pan****** ******* ****** ******** **** ***** *** **** ***** ******** ***** * ******** ********** ***** ********* ********************** | 2.10 USD / kg | (-) | (-) | - | |
| 2026-08-20 | Pan****** ******* ****** ******** **** ***** *** **** ***** ******** ***** * ******** ********** ***** ********* ********************** | 1.92 USD / kg | (-) | (-) | - | |
| 2026-08-20 | Pan****** ******* ****** ******** **** ***** *** **** ***** ******** ***** * ******** ********** ***** ********* ********************** | 2.15 USD / kg | (-) | (-) | - | |
| 2026-08-14 | Pan****** ******* ******* *** * ************** | 2.09 USD / kg | (-) | (-) | - | |
| 2026-08-11 | Pan****** ******* ****** * **** ********* ************ ********* | 2.02 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 1,273,832 | 2,785,644 USD |
| 2022 | 1,106,632 | 2,846,454 USD |