| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-02-24 | 1 B*** ****** ***** ****** *** **** ***** ** ****** ********* | 2.64 USD / kg | (Indonesia) | (Philippines) | |
| 2026-02-02 | 1 B*** ****** ***** ****** *** **** ***** ** | 2.73 USD / kg | (Indonesia) | (Philippines) | |
| 2026-01-10 | 1 B*** ****** ***** ****** *** **** ***** ** | 2.73 USD / kg | (Indonesia) | (Philippines) | |
| 2026-01-10 | 1 B*** ****** ***** ****** *** **** ***** ** | 2.73 USD / kg | (Indonesia) | (Philippines) | |
| 2025-10-22 | NL1****** ******************** **** *** ***** ****** ******** ***** ** ** *** | 2.65 USD / kg | (Indonesia) | (Vietnam) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 49,689,354 | 227,575,884 USD |
| 2022 | 56,294,116 | 267,772,722 USD |
| Year | Volume | Value |
|---|---|---|
| 2023 | 13,611,827 | 18,372,079 USD |
| 2022 | 11,919,076 | 15,663,101 USD |