| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-02-28 | FRO*** ******* ***** ***** | 1.05 USD / kg | (Pakistan) | (Democratic Republic of the Congo) | |
| 2026-02-28 | FRO*** ******* ***** ***** | 0.73 USD / kg | (Pakistan) | (Zambia) | |
| 2026-02-16 | FRO*** ******* ***** ***** | 1.12 USD / kg | (Pakistan) | (Democratic Republic of the Congo) | |
| 2026-02-16 | FRO*** ******* ***** ***** | 0.89 USD / kg | (Pakistan) | (Democratic Republic of the Congo) | |
| 2026-02-16 | FRO*** ******* ***** ***** | 0.89 USD / kg | (Pakistan) | (Democratic Republic of the Congo) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.