| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-02-26 | RHO*** ***** ******** ***** | 2.74 USD / kg | (-) | (-) | - | |
| 2026-02-26 | RHO*** ***** ******** ***** | 2.80 USD / kg | (-) | (-) | - | |
| 2026-02-07 | NO **** ***** ******** ** ***** ***** | 2.73 USD / kg | (-) | (-) | - | |
| 2026-01-27 | FRU** ******** | 2.25 USD / kg | (-) | (-) | - | |
| 2026-01-25 | RHO*** ***** ******** ***** | 2.71 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.