| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-07-21 | [과실** ****************** | 4.57 USD / kg | (Greece) | (South Korea) | |
| 2026-07-10 | [과실** ***** ** ***** * ********** ********** ***** ****** | 4.88 USD / kg | (Greece) | (South Korea) | |
| 2026-07-07 | [과실** * * *** ***** * ******* ****** **** ***** | 4.43 USD / kg | (Greece) | (South Korea) | |
| 2026-07-07 | [과실** ***** ** ******* * ********** ********** ***** ***** | 4.88 USD / kg | (Greece) | (South Korea) | |
| 2026-07-07 | [과실** *** ** **** ***** * ********** ********* **** ******** | 9.60 USD / kg | (Greece) | (South Korea) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.