| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-01-14 | GAL***** ******** ******** ******* | 6.27 USD / kg | (Bolivia) | (Spain) | |
| 2026-01-05 | GAL******* ******* ********* ****** | 1.76 USD / kg | (Bolivia) | (Peru) | |
| 2026-01-05 | GAL******* ******* ********* ****** | 1.76 USD / kg | (Bolivia) | (Peru) | |
| 2026-01-05 | GAL******* ******* ********* ****** | 1.76 USD / kg | (Bolivia) | (Peru) | |
| 2025-11-21 | GAL***** ******* * ******* ****** **** | 2.11 USD / kg | (Bolivia) | (Chile) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-24 | Unknown Product | 2.43 USD / kg | (-) | (-) | - | |
| 2026-05-13 | Unknown Product | 2.36 USD / kg | (-) | (-) | - | |
| 2026-05-06 | Unknown Product | 2.37 USD / kg | (-) | (-) | - | |
| 2026-04-22 | Unknown Product | 2.35 USD / kg | (-) | (-) | - | |
| 2026-03-04 | Unknown Product | 2.37 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.