| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-31 | Eth****** ****** ***** ****** *** ****** ***** **** **** ********* | 0.58 USD / kg | (Ethiopia) | (Kenya) | |
| 2026-08-25 | RED ******** ****** ***** *** ******** ****** ***** | 0.87 USD / kg | (Ethiopia) | (India) | |
| 2026-08-23 | RED ******** ****** ***** *** ******** ****** ***** | 0.82 USD / kg | (Ethiopia) | (India) | |
| 2026-08-10 | RED ****** ***** *** ****** ***** | 0.76 USD / kg | (Ethiopia) | (India) | |
| 2026-07-31 | RED ****** ***** * *** ****** *** ******* ********** ***** ** ** **** | 0.59 USD / kg | (Ethiopia) | (India) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.