| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-16 | RED ****** ***** ****** ******* ** *** **** | 1.48 USD / kg | (-) | (-) | - | |
| 2026-06-16 | WHI** ****** ***** ****** ******* ** ******* | 1.07 USD / kg | (-) | (-) | - | |
| 2026-04-23 | WHI** ****** ***** ****** ******* ** ******* | 1.14 USD / kg | (-) | (-) | - | |
| 2026-04-04 | RED ****** ***** ****** ******* ** *** **** | 1.57 USD / kg | (-) | (-) | - | |
| 2026-03-19 | WHI** ****** ***** ****** ******* ** ******* | 1.07 USD / kg | (-) | (-) | - |
Sign up and verify your company — Tridge Eye Business is free for your first month.