| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-09-30 | [기타**** ************** ******* ******* *** *********** *** *** *** | 230.13 USD / kg | (Italy) | (South Korea) | |
| 2026-08-31 | [프로****** ********* ************************* ********* | 730.00 USD / kg | (Italy) | (South Korea) | |
| 2026-08-31 | [프로****** ********* ************************ ******* | 465.00 USD / kg | (Italy) | (South Korea) | |
| 2026-06-10 | LAS *** ************* ************ ** ********** ** ************ ** **** ****** | 32.82 USD / kg | (Italy) | (Panama) | |
| 2026-06-04 | [프로****** ****** ************************* **************** ******* *** ******** | 704.14 USD / kg | (Italy) | (South Korea) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.