| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-20 | POU**** **** ********** * ** *************** ********* ****** ********* ** ********* ** **** *** | 0.77 USD / kg | (-) | (-) | - | |
| 2026-08-15 | PRE******** ** * **** **** ** ****** **** * *** *** *** ***** ** ** *** ***** | 4.86 USD / kg | (-) | (-) | - | |
| 2026-08-14 | POU**** **** ********** * ** *************** ********* ****** ********* ** ********* ** **** *** | 0.77 USD / kg | (-) | (-) | - | |
| 2026-07-28 | PRE******** ** **** **** ** ****** ******* ******** ******* * ** ***** ****** *** ** *** ***** | 1.48 USD / kg | (-) | (-) | - | |
| 2026-07-05 | PRE******** ** **** **** ** ****** ******* ******** ******* * ** ***** ****** *** ** *** ***** | 3.21 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.