| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-24 | DRO*** ******* *** *** ***** *** **** *** **** | 0.99 USD / kg | (-) | (-) | - | |
| 2026-07-25 | KEM***** ***** *** | 2.15 USD / kg | (-) | (-) | - | |
| 2026-07-09 | LAY** ***** | 15.58 USD / kg | (-) | (-) | - | |
| 2026-05-23 | KEM***** ***** *** | 2.15 USD / kg | (-) | (-) | - | |
| 2026-05-13 | LAY** ***** | 15.58 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.