| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-30 | LON* ****** **** ****** | 1.65 USD / kg | (Indonesia) | (India) | |
| 2026-08-17 | LON* ****** ******** *** ************************* **** ****** | 2.53 USD / kg | (Indonesia) | (India) | |
| 2026-08-08 | LON* ****** **** ****** | 1.72 USD / kg | (Indonesia) | (India) | |
| 2026-08-02 | IND****** **** ****** **** ****** | 2.20 USD / kg | (Indonesia) | (India) | |
| 2026-08-01 | LON* ****** **** ** ****************** **** ****** | 1.70 USD / kg | (Indonesia) | (India) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.