| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2025-11-20 | CAU**** ******** ********* ******* ****** ** ** ** ***** | 0.18 USD / kg | (Thailand) | (India) | |
| 2025-11-20 | CAU**** ******** ********* ******* ****** ** ** ** ***** | 0.17 USD / kg | (Thailand) | (India) | |
| 2025-11-20 | CAU**** ******** ********* ******* ****** ** ** ** ***** | 0.18 USD / kg | (Thailand) | (India) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-11 | MAG****** ***** ****** **** | 0.49 USD / kg | (-) | (-) | - | |
| 2026-06-30 | MAG****** ***** ***** *** *********** | 10.83 USD / kg | (-) | (-) | - | |
| 2026-05-28 | MAG****** ***** ****** **** | 0.49 USD / kg | (-) | (-) | - | |
| 2025-11-06 | MAG****** ***** *********** *** ********** *** ******* *** ******* **** | 9.78 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.