| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-04 | RIC* | 2.02 USD / kg | (Lesotho) | (South Africa) | |
| 2026-06-23 | RIC* | 0.88 USD / kg | (Lesotho) | (South Africa) | |
| 2026-06-03 | RIC* | 0.94 USD / kg | (Lesotho) | (South Africa) | |
| 2026-06-03 | RIC* | 0.89 USD / kg | (Lesotho) | (South Africa) | |
| 2026-05-14 | RIC* | 0.81 USD / kg | (Lesotho) | (South Africa) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 73,479 | 62,201 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-29 | PNP **** *** ******* | 0.88 USD / kg | (-) | (-) | - | |
| 2026-08-22 | TAS*** **** **** | 1.26 USD / kg | (-) | (-) | - | |
| 2026-08-18 | TAS*** **** ****** **** * ********* **** ***** | 0.95 USD / kg | (-) | (-) | - | |
| 2026-08-12 | PNP **** *** ******* | 1.34 USD / kg | (-) | (-) | - | |
| 2026-08-11 | TAS*** **** ****** ******* | 1.15 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 5,526,135 | 5,794,415 USD |