| Year | Volume | Value |
|---|---|---|
| 2022 | 221,908 | 575,502 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-26 | HVP ************* *** **** | 2.24 USD / kg | (-) | (-) | - | |
| 2026-08-21 | OTH** *********** ** ****** ******** ****** ******* ** ****** *** * | 1.04 USD / kg | (-) | (-) | - | |
| 2026-08-20 | GOL* **** ****** | 6.20 USD / kg | (-) | (-) | - | |
| 2026-08-07 | KUR*** ** *** ** ** | 6.08 USD / kg | (-) | (-) | - | |
| 2026-08-01 | OTH** *********** ** ****** ******** ****** ******* ** ****** *** * | 1.04 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2022 | 18,993,182 | 85,077,709 USD |