| Year | Volume | Value |
|---|---|---|
| 2023 | 858 | 1,509 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-08 | INA ********* ***** ***** ***** | 5.30 USD / kg | (-) | (-) | - | |
| 2026-08-02 | INA ********* ***** ***** ***** | 5.72 USD / kg | (-) | (-) | - | |
| 2026-07-25 | INA ********* ***** ***** ***** | 6.52 USD / kg | (-) | (-) | - | |
| 2026-07-23 | PNP ***** ******** ****** ***** ***** | 4.36 USD / kg | (-) | (-) | - | |
| 2026-07-10 | Dre***** ******* ***** ******* ******** | 10.67 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 2,872,854 | 5,432,371 USD |