| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-28 | POU**** **** ********** | 0.17 USD / kg | (-) | (-) | - | |
| 2026-08-25 | OTH** ************ ** ****** ************** ******* ** ****** **** *** | 1.29 USD / kg | (-) | (-) | - | |
| 2026-08-21 | POU**** **** ********** | 0.17 USD / kg | (-) | (-) | - | |
| 2026-08-20 | POU**** **** ********** | 0.18 USD / kg | (-) | (-) | - | |
| 2026-08-12 | POU**** **** ********** | 0.44 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.