| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-28 | Bar** ******** ********* ***** | 15.14 USD / kg | (-) | (-) | - | |
| 2026-08-28 | Bar** ******** ******* ********* ***** | 15.14 USD / kg | (-) | (-) | - | |
| 2026-08-10 | BAR** ** ************ ***** ********************** ******* | 14.96 USD / kg | (-) | (-) | - | |
| 2026-08-10 | BAR** ** ************ ***** ************** ************** ******* | 13.32 USD / kg | (-) | (-) | - | |
| 2026-08-10 | BAR** ** ************ ***** ********************** ******* | 14.93 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.