| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-01-09 | DES******** ***** ** ******** ** ** ******* ******* ********** ***** * ******** ************ | 6.90 USD / kg | (Taiwan) | (Paraguay) | |
| 2025-11-13 | DES******** ***** ** ******** ** ** ******* ******* ********** ***** * ******** ************ | 5.75 USD / kg | (Taiwan) | (Paraguay) | |
| 2025-10-20 | DES******** ***** ** ******** ** ** ******* ******* ********** ***** * ******** ************ | 4.30 USD / kg | (Taiwan) | (Paraguay) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-31 | CAR** ************ ** ** ******* ******* ********** | 7.49 USD / kg | (-) | (-) | - | |
| 2026-07-22 | CAR** ************ ** ** ******* ******* ********** | 7.51 USD / kg | (-) | (-) | - | |
| 2026-07-20 | CAR** ************ ** ** ******* ******* ********** | 7.49 USD / kg | (-) | (-) | - | |
| 2026-07-06 | CAR** ************ ** ** ******* ******* ********** | 7.44 USD / kg | (-) | (-) | - | |
| 2026-07-04 | CAR** ************ ** ** ******* ******* ********** | 7.44 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.