See the Latest Prices and Trade Flows for Raw Walnuts, in shell
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Business is free for 14 days with 200 credits from the day you add a card — then $249/mo. Cancel before then and nothing is charged. You can add a card as soon as you submit your company details.
| Country | YoY Change | Transaction Count | 2025-12 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 | 2026-07 | 2026-08 | 2026-09 | 2026-10 | 2026-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | +44.0% | 1,640 | 2.90 USD / kg (2,109,760.936 kg) | 3.92 USD / kg (4,381,787.232 kg) | 3.85 USD / kg (4,580,009.018 kg) | 3.85 USD / kg (4,304,012.332 kg) | 2.80 USD / kg (10,604,174.255 kg) | 1.62 USD / kg (6,892,226.762 kg) | ||||||
| Chile | +17.2% | 3,272 | 1.80 USD / kg (376,250 kg) | 2.83 USD / kg (6,192,373.691 kg) | 2.82 USD / kg (635,517.001 kg) | 2.67 USD / kg (601,270 kg) | 2.95 USD / kg (5,911,994.001 kg) | 2.77 USD / kg (5,603,274.5 kg) | ||||||
| Mexico | +9.7% | 698 | 4.71 USD / kg (2,837,899.473 kg) | 5.18 USD / kg (1,483,608.361 kg) | 5.33 USD / kg (626,022.447 kg) | 5.14 USD / kg (217,259.742 kg) | 5.05 USD / kg (324,428.303 kg) | 11.37 USD / kg (172,443.999 kg) | ||||||
| China | +35.5% | 210 | 2.35 USD / kg (71,205 kg) | 1.63 USD / kg (1,439,996 kg) | 1.41 USD / kg (89,488 kg) | 2.60 USD / kg (28,010 kg) | 2.16 USD / kg (168,920 kg) | 2.33 USD / kg (278,805 kg) | ||||||
| Uzbekistan | -43.0% | 98 | 1.20 USD / kg (732 kg) | - (-) | 1.20 USD / kg (12,500 kg) | - (-) | 2.55 USD / kg (172,000 kg) | 0.61 USD / kg (24,000 kg) | ||||||
| Afghanistan | -22.9% | 76 | 3.25 USD / kg (22,000 kg) | 3.42 USD / kg (174,000 kg) | - (-) | 2.66 USD / kg (142,000 kg) | 3.42 USD / kg (174,000 kg) | 3.24 USD / kg (174,000 kg) | ||||||
| India | -17.9% | 41 | - (-) | 1.46 USD / kg (438,996 kg) | 1.50 USD / kg (166,753.001 kg) | 1.50 USD / kg (166,753.001 kg) | - (-) | - (-) | ||||||
| Vietnam | - | 37 | 5.95 USD / kg (384,000 kg) | 5.83 USD / kg (192,000 kg) | 6.20 USD / kg (12,948.4 kg) | - (-) | - (-) | 6.94 USD / kg (31,752 kg) | ||||||
| Ivory Coast | - | 20 | - (-) | - (-) | - (-) | - (-) | 1.51 USD / kg (213 kg) | 2.34 USD / kg (790 kg) | ||||||
| France | - | 7 | - (-) | - (-) | - (-) | - (-) | 5.22 USD / kg (50 kg) | 13.90 USD / kg (8 kg) |

| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | United States | 86,189,810 kg | 304,236,515 USD |
| 2 | Chile | 74,353,088 kg | 201,925,508.14 USD |
| 3 | Mexico | 17,379,035 kg | 71,008,064 USD |
| 4 | Turkiye | 21,919,185 kg | 41,651,577 USD |
| 5 | Ukraine | 9,318,399 kg | 12,476,432.66 USD |
| 6 | Argentina | 4,833,361 kg | 9,262,014.8 USD |
| 7 | Kyrgyzstan | 17,242,293 kg | 7,563,584 USD |
| 8 | Australia | 3,055,797 kg | 7,039,989.044 USD |
| 9 | Netherlands | 1,801,401 kg | 6,901,333.58 USD |
| 10 | Spain | 1,275,113.16 kg | 3,519,170.616 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Turkiye | 83,125,952 kg | 148,380,642 USD |
| 2 | India | 55,448,469 kg | 85,409,095.507 USD |
| 3 | Mexico | 26,414,500 kg | 84,772,000 USD |
| 4 | Germany | 11,221,937.865 kg | 28,087,032.589 USD |
| 5 | Spain | 9,884,209.38 kg | 25,111,634.381 USD |
| 6 | Uzbekistan | 20,381,330 kg | 17,334,225.99 USD |
| 7 | Pakistan | 17,916,177.792 kg | 14,988,165.896 USD |
| 8 | Kyrgyzstan | 8,486,450 kg | 9,993,616 USD |
| 9 | Netherlands | 1,980,741 kg | 6,615,762.649 USD |
| 10 | Egypt | 2,931,157.947 kg | 6,357,542.31 USD |
| Date | Entry Name | Unit Price (USD) | |
|---|---|---|---|
| 2026-11-01 | NOI* ***** ****** ***** ***** *** *** * ******* **************** | 5.48 USD / kg | |
| 2026-11-01 | Orz**** ******* ********** * | 2.56 USD / kg | |
| 2026-11-01 | NOI* ******* ****** ***** ***** *** *** * ******* ******************* | 5.11 USD / kg | |
| 2026-11-01 | orz*** ****** ******** * | 4.31 USD / kg | |
| 2026-11-01 | NOI* ********** ***** ****** ***** ***** * ******* ****** | 5.04 USD / kg |
Wholesale and farmgate prices for Raw Walnuts, in shell — included in Business, free to try for newly verified companies
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Business is free for 14 days with 200 credits from the day you add a card — then $249/mo. Cancel before then and nothing is charged. You can add a card as soon as you submit your company details.