| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-31 | IND*** ****** *** ********* ***** *** ***** ******** *** | 3.09 USD / kg | (-) | (-) | - | |
| 2026-08-29 | IND*** ****** *** ********* ****** ************* *** | 3.09 USD / kg | (-) | (-) | - | |
| 2026-08-21 | DAI**** ******* ******** ******* ***** ** * ***** | 2.06 USD / kg | (-) | (-) | - | |
| 2026-08-12 | IND*** ****** *** ********* ****** ************* *** | 3.09 USD / kg | (-) | (-) | - | |
| 2026-08-10 | IND*** ****** *** ********* ***** *** ******** *** | 3.09 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.