| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2025-12-16 | OLD ******* **** | 0.76 USD / kg | (-) | (-) | - | |
| 2025-11-26 | ЗЕР** ******** ******** ********* ****** ********* *********** ******* ******** * ******* *********** ********* ****** ****** *** ************ ** ******** **** ******** ******* ***** ******* ***** ******** ******** ***** ******** * ******* ********** *** ******* * ****** ******* *** * ******* *********** * * * ****** * * * * ******* ********** | 0.76 USD / kg | (-) | (-) | - | |
| 2025-11-20 | ЗЕР** ******** ******** ********* ****** ********* *********** ******* ******** * ******* *********** ********* ****** ****** *** ************ ** ******** **** ******** ******* ***** ******* ***** ******** ******** ***** ******** * ******* ********** *** ******* * ****** ******* *** * ******* *********** * * * ****** * * * * ******* ********** | 0.87 USD / kg | (-) | (-) | - | |
| 2025-10-20 | ЗЕР** ** ***** ************** * ****** | 0.81 USD / kg | (-) | (-) | - | |
| 2025-10-06 | OLD ********* ****** **** | 0.90 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 1,147,508 | 1,033,309 USD |