| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-07-31 | HUL*** ****** ***** ****** ************************ ******* ** *** ******* | 1.40 USD / kg | (-) | (-) | - | |
| 2026-07-22 | IND*** ****** ****** ***** ***** ********* ** * ******* ** ****** ** ** *** ***** **** | 1.49 USD / kg | (-) | (-) | - | |
| 2026-06-28 | HUL*** ****** **** **** *** ****** ****** ****** | 1.51 USD / kg | (-) | (-) | - | |
| 2026-06-18 | SES*** ***** ***** **** ** *** **** | 2.19 USD / kg | (-) | (-) | - | |
| 2026-06-07 | CHU**** ***** *** *** *** | 5.09 USD / kg | (-) | (-) | - |
Sign up and verify your company — Tridge Eye Business is free for your first month.