| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-27 | NO **** ***** ****** ***** | 1.72 USD / kg | (-) | (-) | - | |
| 2026-08-10 | NO **** ***** ****** ***** | 3.10 USD / kg | (-) | (-) | - | |
| 2026-02-27 | FAT*********** ***** ****** ***** | 2.53 USD / kg | (-) | (-) | - | |
| 2026-02-26 | FAT*********** ****** ****** ***** | 1.78 USD / kg | (-) | (-) | - | |
| 2026-02-09 | NO **** ***** ****** ***** | 1.72 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.