| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-05-17 | FRE**** ******* ******* ** **************** * ***** **** *** ** **** **** **** ***** *** ******* ********************************************* *** ************ *************************** *** ****** ****** | 3.89 USD / kg | (Honduras) | (United States) | |
| 2026-01-05 | RON * ***** ************ *********** ** ** *********** ****** ************ ** ********* ** ** **** * | 0.55 USD / kg | (Honduras) | (Costa Rica) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 1,720,950 | 1,755,719 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-12 | TEQ**** ******* ***** ******** | 0.14 USD / kg | (-) | (-) | - | |
| 2026-07-03 | MEZ*** ****** ** ******* ******** *** ** ** ********* *** ****** ** | 0.82 USD / kg | (-) | (-) | - | |
| 2026-07-03 | MEZ*** ***** ****** ** ***** *** ** ** ********* *** ***** ****** ** | 7.53 USD / kg | (-) | (-) | - | |
| 2026-07-03 | MEZ*** ****** ** ******* ***** *** ** *** *** ****** ** | 1.17 USD / kg | (-) | (-) | - | |
| 2026-05-26 | ALC**** ******* ********** ** *** *********** ********** *** ******* ** ***** *** ** * ************** ******* * **** **** ***** **** | 1.93 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 2,490,978 | 7,554,723 USD |