| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-05-21 | ALO** ****** ** * ***** | 3.33 USD / kg | (Liberia) | (Sierra Leone) | |
| 2026-02-16 | ALO** ****** ** * ***** | 2.00 USD / kg | (Liberia) | (Sierra Leone) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 26,095 | 12,150 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-18 | TOU** **** ***** | 0.35 USD / kg | (-) | (-) | - | |
| 2026-08-18 | KEF**** **** **** | 1.59 USD / kg | (-) | (-) | - | |
| 2026-08-18 | FAK** **** **** | 0.91 USD / kg | (-) | (-) | - | |
| 2026-08-18 | TOU** **** **** | 0.15 USD / kg | (-) | (-) | - | |
| 2026-05-20 | FLA***** ******* *** ******* | 50.14 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 574,141 | 1,219,360 USD |