| Year | Volume | Value |
|---|---|---|
| 2023 | 40,000 | 17,078 USD |
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-30 | See** ********* **** *** | 6.00 USD / kg | (-) | (-) | - | |
| 2026-08-30 | See** ********* **** *** | 6.00 USD / kg | (-) | (-) | - | |
| 2026-08-28 | SUN****** ***** | 5.60 USD / kg | (-) | (-) | - | |
| 2026-08-11 | SUN****** **** | 2.80 USD / kg | (-) | (-) | - | |
| 2026-08-11 | SEE** ********* ****** ***** **** | 6.15 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2023 | 229,789 | 324,167 USD |