| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2025-11-11 | PAR* ******** ******* ** ******** ******* ************ ******* ** ******** ******* ************ ******** * ****** ************ ******** * ****** ********* ******* ************ * ************ **** * ******** | 6.00 USD / kg | (Puerto Rico) | (Argentina) | |
| 2025-11-11 | SEM**** ** ******** ******* ************ | 5.93 USD / kg | (Puerto Rico) | (Argentina) | |
| 2025-10-13 | SEM**** ** ******** ******* ************ | 6.01 USD / kg | (Puerto Rico) | (Argentina) | |
| 2025-10-13 | PAR* ******** ******* ** ******** ******* ************ ******* ** ******** ******* ************ ******** * ****** ****** | 6.00 USD / kg | (Puerto Rico) | (Argentina) | |
| 2025-10-06 | PAR* ******** ******* ** ******** ******* ************ ******* ** ******** ******* ************ ******** * ****** ****** | 6.00 USD / kg | (Puerto Rico) | (Argentina) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-12 | SEM**** ** ******** ******* ************ | 0.54 USD / kg | (-) | (-) | - | |
| 2026-06-12 | SEM**** ** ******** ******* ************ | 0.58 USD / kg | (-) | (-) | - | |
| 2026-06-11 | SEM**** ** ******** ******* ************ | 0.71 USD / kg | (-) | (-) | - | |
| 2026-05-26 | SEM**** ** ******** ******* ************ | 0.71 USD / kg | (-) | (-) | - | |
| 2026-05-19 | SEM**** ** ******** ******* ************ | 0.56 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.