| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-08-11 | [연육* **************** ******* ****** ** ***** | 3.40 USD / kg | (Thailand) | (South Korea) | |
| 2026-08-11 | [연육* **************** ******* ****** ** ***** | 3.40 USD / kg | (Thailand) | (South Korea) | |
| 2026-08-11 | [연육* **************** ******* ****** ** ***** | 3.40 USD / kg | (Thailand) | (South Korea) | |
| 2026-08-11 | [연육* **************** ******* ****** ** ***** | 3.40 USD / kg | (Thailand) | (South Korea) | |
| 2026-08-11 | [연육* **************** ******* ****** ** ***** | 3.40 USD / kg | (Thailand) | (South Korea) |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-06-21 | FRO*** ***** ************* ****** *********** ************** **** *** **** ****** ******** ***** | 1.97 USD / kg | (-) | (-) | - | |
| 2026-04-13 | FRO*** ***** ******* ******* ****** *********** ************* **** *** ************* | 2.31 USD / kg | (-) | (-) | - | |
| 2026-04-06 | FRO*** ***** ******* ******* ****** *********** ************* **** *** ************* | 2.11 USD / kg | (-) | (-) | - | |
| 2026-02-21 | FRO*** ***** ************* ****** *********** ************** **** *** **** ****** ******** ***** | 1.97 USD / kg | (-) | (-) | - | |
| 2026-01-30 | FRO*** ******* ****** ***** ******* *********** ************* **** *** ************* | 2.28 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.