See Thyme Extract Prices and Trade in Argentina
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Business is free for 14 days with 200 credits from the day you add a card — then $249/mo. Cancel before then and nothing is charged. You can add a card as soon as you submit your company details.
| Date | Reported Product | Unit Price | Exporter | Importer | |
|---|---|---|---|---|---|
| 2026-04-09 | TIN**** ** ******* | 29.00 USD / kg | (Argentina) | (Ecuador) | |
| 2026-01-19 | 05 ********** *** ***** **** ** ********* | 15.88 USD / kg | (Argentina) | (Paraguay) | |
| 2025-12-17 | ACE*** ******** ** ******* | 26.72 USD / kg | (Argentina) | (Mexico) |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.
| Year | Volume | Value |
|---|---|---|
| 2024 | 15,808 | 398,358 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Chile | 8,859.89 | 190,764.49 USD |
| 2 | Paraguay | 3,254.27 | 90,264.11 USD |
| 3 | United States | 676 | 69,414.95 USD |
| 4 | Uruguay | 1,390 | 23,445.82 USD |
| 5 | Peru | 825.1 | 13,378.6 USD |
| Year | Volume | Value |
|---|---|---|
| 2024 | 418,237 | 9,672,924 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Italy | 11,943.03 | 1,729,569.68 USD |
| 2 | China | 36,526.18 | 1,711,456.37 USD |
| 3 | Spain | 32,985.04 | 1,480,194.54 USD |
| 4 | South Africa | 223,940.05 | 1,344,243.96 USD |
| 5 | United States | 5,235.43 | 591,090.26 USD |
Wholesale and farmgate prices for Thyme Extract in Argentina — included in Business, free to try for newly verified companies
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Business is free for 14 days with 200 credits from the day you add a card — then $249/mo. Cancel before then and nothing is charged. You can add a card as soon as you submit your company details.