See Thyme Extract Prices and Trade in Lithuania
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Business is free for 14 days with 200 credits from the day you add a card — then $249/mo. Cancel before then and nothing is charged. You can add a card as soon as you submit your company details.
| Year | Volume | Value |
|---|---|---|
| 2024 | 26,311 | 1,095,767 USD |
| 2023 | 70,668 | 1,879,221 USD |
| 2022 | 74,352 | 2,748,142 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | Latvia | 10,911.77 | 408,358 USD |
| 2 | Russia | 3,853.94 | 251,117 USD |
| 3 | Turkiye | 3,086 | 203,984 USD |
| 4 | Estonia | 3,505.06 | 91,071 USD |
| 5 | Belarus | 2,523.6 | 75,568 USD |
| Year | Volume | Value |
|---|---|---|
| 2024 | 173,961 | 3,232,687 USD |
| 2023 | 165,800 | 3,324,270 USD |
| 2022 | 186,441 | 4,419,142 USD |
| Rank | Country | Volume | Value |
|---|---|---|---|
| 1 | China | 32,975.46 | 1,329,142 USD |
| 2 | France | 14,824 | 596,654 USD |
| 3 | Italy | 27,324 | 324,136 USD |
| 4 | Spain | 5,521 | 194,950 USD |
| 5 | Slovenia | 4,350 | 157,280 USD |
Wholesale and farmgate prices for Thyme Extract in Lithuania — included in Business, free to try for newly verified companies
Free account, no card. Submitting sale prices, buying requests, accepting connections and sending quotes need a verified company. Business is free for 14 days with 200 credits from the day you add a card — then $249/mo. Cancel before then and nothing is charged. You can add a card as soon as you submit your company details.