| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-27 | FRS* **** **** ****** **** ******** **** | 3.80 USD / kg | (-) | (-) | - | |
| 2026-08-20 | FRS* **** **** ****** **** ******** **** | 4.19 USD / kg | (-) | (-) | - | |
| 2026-07-30 | FRS* **** **** ****** **** ******** **** | 3.06 USD / kg | (-) | (-) | - | |
| 2026-07-16 | FRS* **** **** ****** **** ******** **** | 3.29 USD / kg | (-) | (-) | - | |
| 2026-06-25 | FRS* **** **** ****** **** ******** **** | 4.57 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies can try Tridge Eye Business free.