| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-08-27 | CUS**** ****** ******* ***** **** | 3.48 USD / kg | (-) | (-) | - | |
| 2026-08-19 | MOI*** ******* ****** ******* ***** | 3.45 USD / kg | (-) | (-) | - | |
| 2026-08-14 | CUS**** ****** ******* ***** ***** ***** | 4.01 USD / kg | (-) | (-) | - | |
| 2026-02-04 | CUS**** ****** ******* ***** ***** ***** | 3.57 USD / kg | (-) | (-) | - | |
| 2026-01-21 | MOI*** ******* ****** ******* ***** | 3.45 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.
| Year | Volume | Value |
|---|---|---|
| 2023 | 1,693,473 | 4,976,955 USD |