| Date | Reported Product | Unit Price | Exporter | Importer | Origin | |
|---|---|---|---|---|---|---|
| 2026-02-26 | VIT***** ** *** *** ***** *********** | 42.38 USD / kg | (-) | (-) | - | |
| 2026-02-11 | TIA**** *** | 57.31 USD / kg | (-) | (-) | - | |
| 2026-02-05 | VIT**** ** ************* | 70.47 USD / kg | (-) | (-) | - | |
| 2026-01-29 | VIT***** ** | 31.18 USD / kg | (-) | (-) | - | |
| 2026-01-09 | VIT***** ** ************ ** ******** | 49.28 USD / kg | (-) | (-) | - |
Sign up and verify your company — newly verified companies get Tridge Eye Business free for the first month.